Manitu - 2006, pm, Horváth Zoiltán, Orosháza | |||
Fantastique 1992, pm, 1.15,8, | Crown Sweep 1984, stpm, 1.11,1, | Speedy Crown 1968, pm, 1.12,8, | Speedy Scot |
Missile Toe | |||
Superior Sweep 1976, pk, 1.13,7, | Hickory Pride | ||
Speedy Jen | |||
Angelique 1982, , 1.14,3, | Pershing 1973, m, 1.12,8, | Nevele Pride | |
Flying Cloud | |||
Tear 1970, k, 1.19,1, | Prenat | ||
Taer Kerveyer | |||
Shirley 1989, pk, 1.22,4, | Quentin Hill 1972, pm, 1.17,1, | B.F.Coaltown 1960, stpm, 1.14,7, | Galophone |
Sis Rodney | |||
Queen Hill 1959, pk, , | Demon Hanover | ||
Gay Hill | |||
Kata 1982, pk, 1.30,9, | Zeusz 1971, sm, 1.19,2, | Talent Scout | |
Papagena | |||
Astrid 1972, pk, 1.27,5, | Calandrello | ||
Gertrúd | |||
ivadékai: Manitu, 2006, pm, , Fantastique Jómódú, 2003, pk, , Taurard Imruska, 2002, pm, 1.16,7, Valley Guardian Habanera, 2001, pk, , Witsend's Speedy Eugénia, 1998, stpk, 1.19,7, Endless Sands Csőrike fia, 1996, pm, 1.22,3, Endless Sands | ivadékai: Zavaros, 1993, p/stpm, 1.30,2, Föl-le Wilhelmina, 1992, p/stpk, , Fim Tomi, 1990, pm, , The Bear Shirley, 1989, pk, 1.22,4, Quentin Hill Robi, 1988, pm, , Athlete Paulina, 1987, stpk, , Athlete | ivadékai: Morál, 1984, pm, , Várad Lola, 1983, sk, 1.39,4, Cégjegy Kata, 1982, pk, 1.30,9, Zeusz | ivadékai: Emma, 1976, pk, 1.26,7, Soldo Astrid, 1972, pk, 1.27,5, Calandrello |












