C. C. Scot - 1996, pk, 1.23,0, 313000Ft.- Paulovicz János, Szentendre | |||
Wind Scot 1983, stpm, 1.14,7, legjobb 5 ivadéka: Easy Scot, 1998, ph, 1.16,6, Duna Echd Scot, 1998, stpk, 1.18,3, Charitable Air Scot, 1994, pm, 1.19,4, Chicitita Nevi Dream Wind, 1997, stph, 1.19,8, Abecita Nevi Big Bear Scot, 1995, stpk, 1.21,7, Indina Löstorp | Hoot Speed , m, 1.13,1, | Speedy Scot 1960, pm, 1.12,6, | Speedster |
Scotch Love | |||
Hoot Nimble , k, , | Hoot Mon | ||
Nimble Colby | |||
Wind Port 1968, k, , | Newport Mercury , m, 1.16,7, | Axomite | |
Miss Key | |||
Wind Flower , k, , | Florican | ||
Nathalie Volo | |||
Queen Mauritz 1985, pk, 1.17,9, | Roll the Dice 1979, pm, , | Speedy Crown 1968, pm, 1.12,8, | Speedy Scot |
Missile Toe | |||
Darlene Hanover 1970, pk, , | Star's Pride | ||
Darcel Hanover | |||
Princess Ego 1977, k, 1.22,8, | Ego Hanover , m, 1.15,8, | Bill Gallon | |
Enola Hanover | |||
Petra Clipper 1962, pk, 1.23,1, | Clipper Hanover | ||
Pernilla | |||
ivadékai: Mauritz Goal, 2006, stpk, , Golden Goal Konkordia, 2004, pk, , Yankee Yankee Japán Queen, 2003, pk, 1.21,5, Endless Sands Flying King, 1999, pm, , King Satin Earl Scot, 1998, pm, , Wind Scot C. C. Scot, 1996, pk, 1.23,0, Wind Scot Brenda Scot, 1995, pk, 1.23,1, Wind Scot | ivadékai: Queen Mauritz, 1985, pk, 1.17,9, Roll the Dice | ivadékai: Princess Ego, 1977, k, 1.22,8, Ego Hanover | ivadékai: Petra Clipper, 1962, pk, 1.23,1, Clipper Hanover |











