Geri Halliwell - 2000, pk, 1.17,8, 2548000Ft.- Marschall ménes, Kakucs | |||
First Dust 1985, pm, 1.14,9, legjobb 5 ivadéka: Gloria Dust, 2000, stpk, 1.16,0, Evita Magic Grease, 2000, pk, 1.16,6, Rondina Deer Dust, 1997, pm, 1.17,4, Rondina Fantastic Dust, 1999, pm, 1.17,6, Rondina Geri Halliwell, 2000, pk, 1.17,8, Wenke | A. C.'s Orion 1968, pm, 1.14,7, | Star's Pride 1947, stpm, 1.12,8, | Worthy Boy |
Stardrift | |||
A. C.'s Nancy 1961, , , | Hoot Mon | ||
Volo A. C. | |||
Diana Gibs 1976, k, -, | Gibs Speed , m, 1.16,7, | Gibs Bulwark | |
Mylady Speed | |||
Coney , k, -, | Scovere | ||
Connie | |||
Wenke 1992, pk, , | Optician 1980, pm, 1.14,0, | Speedy Scot 1960, pm, 1.12,6, | Speedster |
Scotch Love | |||
Bifocals 1970, k, 1.16,4, | Porterhouse | ||
Telstar | |||
Jutka 1981, pk, 1.25,9, | Zápolya 1971, pm, 1.18,6, | Talent Scout | |
Bizalmas | |||
Nanphone 1967, pk, -, | Galophone | ||
Flying's Nance | |||
ivadékai: Isadora, 2002, pk, , Executive Way Holdfénysugár, 2001, pk, , Chuck Berry Geri Halliwell, 2000, pk, 1.17,8, First Dust Fernandel, 1999, pm, , First Dust Eddie Murphy, 1998, p/vlpm, , First Dust Doris Day, 1997, pk, 1.21,9, First Dust Cherry Lobell, 1996, pk, 1.20,3, Philip Lobell Brenda Lee, 1995, p/vlpk, , Philip Lobell | ivadékai: Biba, 1995, stpk, , Molnár Ágnes, 1994, p/stpk, , Surefire Lobell Zinka, 1993, stpk, , Célzat Wenke, 1992, pk, , Optician Utka, 1991, pk, 1.30,5, Prevailing Way Tádé, 1990, pm, , Seismic Sonja, 1989, pk, , Gábor | ivadékai: Orpheus, 1986, pm, , Célzat Narodnyik, 1985, pm, 1.24,2, Gábor Mork, 1984, pm, 1.39,5, Zápolya Limerick, 1983, pk, , Prevailing Way Kíváncsi, 1982, pk, , Prevailing Way Jutka, 1981, pk, 1.25,9, Zápolya Irigy, 1980, pk, 1.24,1, Zeusz Gát, 1978, stpk, , Let Him Roll Fanni, 1977, pk, 1.28,3, Mastro Anto v. Let Him Roll Cunctator, 1974, pm, 1.26,2, Empire Hanover | ivadékai: Nanphone, 1967, pk, -, Galophone |












