Impulse Star - 2002, stpm, 1.19,1, 1461000Ft.- Tamax Kkt, Budapest | |||
Valley Guardian 1994, pm, 1.12,6, legjobb 5 ivadéka: Illetmény, 2002, stpm, 1.14,3, Jutalom Inarchi, 2002, stpm, 1.15,7, Chicitita Nevi I. Q. M. Q., 2002, pk, 1.16,3, Bia M. Q. Juss, 2003, pk, 1.16,6, Borravaló Imike, 2002, stph, 1.16,7, Astalavista | Valley Victory 1986, pm, 1.11,8, | Baltic Speed 1981, pm, 1.12,1, | Speedy Somolli |
Sugar Frosting | |||
Valley Victoria 1981, pk, 1.15,0, | Bonefish | ||
Victorious Lou | |||
Valley Regina 1988, pk, , | Meadow Road 1979, pm, 1.11,1, | Madison Avenue | |
Francessa | |||
Armbro Regina 1973, pk, 1.12,5, | Speedy Scot | ||
Armbro Flight | |||
Escada Star 1998, stpk, , | Call Upon 1991, stpm, 1.11,6, | Valley Victory 1986, pm, 1.11,8, | Baltic Speed |
Valley Victoria | |||
Armbro Divine 1982, pk, 1.16,2, | Florida Pro | ||
Norah Lobell | |||
Candel 1994, pk, , | Keystone Patriot 1976, pm, 1.13,0, | Hickory Pride | |
Passing Speed | |||
Germaine 1984, szk, 1.29,2, | Gerrol | ||
Dionulfa | |||
ivadékai: Kernell, 2004, pm, 1.23,3, Grundy's Ebony Jakas, 2003, pm, , Grundy's Ebony Impulse Star, 2002, stpm, 1.19,1, Valley Guardian Harmony Star, 2001, stpk, , Yankee Ryder | ivadékai: Funny Star, 1999, stpk, , Grundy's Ebony Escada Star, 1998, stpk, , Call Upon | ivadékai: Candel, 1994, pk, , Keystone Patriot | ivadékai: Germaine, 1984, szk, 1.29,2, Gerrol |











