Indiana Rosa - 2002, sk, 1.20,8, 604000Ft.- Péter Rosental Kft, Budapest | |||
Armbro Kissed 1989, pm, 1.12,7, legjobb 5 ivadéka: Indiana Rosa, 2002, sk, 1.20,8, Vallerosa | Speedy Crown 1968, pm, 1.12,8, | Speedy Scot 1960, pm, 1.12,6, | Speedster |
Scotch Love | |||
Missile Toe 1962, pk, 1.17,9, | Florican | ||
Worth A Plenty | |||
Sunkissed 1981, pk, , | Florida Pro 1975, m, 1.11,5, | Arnie Almahurst | |
Promissory | |||
Sugar Hanover 1977, k, -, | Super Bowl | ||
Surrey Hanover | |||
Vallerosa 1992, stpk, 1.24,9, | Demilo Hanover 1986, m, 1.11,2, | Super Bowl 1969, pm, 1.12,3, | Star's Pride |
Pillow Talk | |||
Descent 1975, pk, 1.13,2, | Speedy Crown | ||
Pizzaz | |||
Arosa 1979, sk, 1.21,6, | Utah IX 1964, m, 1.17,6, | Fandango | |
Fleur Des Veys | |||
Nessie , k, 1.20,7, | Anastasius | ||
Louisiana | |||
ivadékai: Keeper, 2004, stpm, 1.22,6, Peki van Kemp Johnnie Rosa, 2003, pm, , Valley Guardian Indiana Rosa, 2002, sk, 1.20,8, Armbro Kissed Hanny Rosa, 2001, sk, 1.27,4, Dylan Lobell Fanny Rosa, 1999, stpk, 1.19,6, Kosar Edina Rosa, 1998, sk, 1.19,1, Dylan Lobell | ivadékai: Bella Rosa, 1995, pk, 1.31,1, Rugged Lobell Annyrosa, 1994, pk, 1.22,3, Witsend's Speedy Vallerosa, 1992, stpk, 1.24,9, Demilo Hanover Sigrid Hardrada, 1990, pk, 1.23,6, Summer Home Spring Home, 1989, ph, 1.22,3, Summer Home Salus, 1986, pk, 1.18,9, Native Reel | ivadékai: Arosa, 1979, sk, 1.21,6, Utah IX | ivadékai: Nessie, , k, 1.20,7, Anastasius |











