Ice Cream - 2002, stpm, 1.18,7, 1212000Ft.- Erad Bt, Budapest | |||
Valley Guardian 1994, pm, 1.12,6, legjobb 5 ivadéka: Illetmény, 2002, stpm, 1.14,3, Jutalom Inarchi, 2002, stpm, 1.15,7, Chicitita Nevi I. Q. M. Q., 2002, pk, 1.16,3, Bia M. Q. Juss, 2003, pk, 1.16,6, Borravaló Imike, 2002, stph, 1.16,7, Astalavista | Valley Victory 1986, pm, 1.11,8, | Baltic Speed 1981, pm, 1.12,1, | Speedy Somolli |
Sugar Frosting | |||
Valley Victoria 1981, pk, 1.15,0, | Bonefish | ||
Victorious Lou | |||
Valley Regina 1988, pk, , | Meadow Road 1979, pm, 1.11,1, | Madison Avenue | |
Francessa | |||
Armbro Regina 1973, pk, 1.12,5, | Speedy Scot | ||
Armbro Flight | |||
Brown Lady 1995, pk, 1.17,3, | Rugged Lobell 1985, pm, 1.12,2, | Joie de Vie 1980, m, 1.12,5, | Super Bowl |
Heidi Rodney | |||
Royal Playmate 1974, k, 1.15,9, | Lindy's Pride | ||
Winning Princess | |||
Lady Flame 1983, pk, 1.21,6, | City 1974, pm, 1.18,3, | Spinning Song | |
Keep Blazing | |||
Trotting Flame 1976, pk, 1.24,8, | All Aflame | ||
Star Flower | |||
ivadékai: Man in Brown, 2006, pm, , Missionary Man Lady Diamond, 2005, pk, , Francis Diamond Jolly Sun, 2003, pk, 1.19,2, Valley Guardian Ice Cream, 2002, stpm, 1.18,7, Valley Guardian | ivadékai: Kind Lady, 2004, pk, 1.19,1, Valley Guardian Joyful Lady, 2003, pk, , Grundy's Ebony Indian Lady, 2002, stpk, 1.18,8, Valley Guardian Hard Lady, 2001, pk, 1.19,8, Endless Sands Golden Lady, 2000, pk, 1.19,1, Endless Sands Famous Flame, 1999, stpm, 1.18,3, Kosar Elegant Lady, 1998, pk, 1.16,9, Mill H. Detroit, 1997, stpm, 1.15,8, Grundy's Ebony Brown Lady, 1995, pk, 1.17,3, Rugged Lobell Angol Lady, 1994, pk, 1.21,4, Witsend's Speedy Zest for Life, 1993, stpk, 1.18,9, Mill H. Vas Lady, 1992, pk, 1.17,0, Endless Sands Újmódi, 1991, pk, , CsÃnom Palkó | ivadékai: Orient, 1986, sm, , Mill H. Nonstop, 1985, stpm, , Devil Hanover Mercury, 1984, pm, 1.27,2, Mill H. Lady Flame, 1983, pk, 1.21,6, City | ivadékai: Trotting Flame, 1976, pk, 1.24,8, All Aflame |











