I. Q. Bege - 2002, stpk, 1.21,9, 566000Ft.- Árokszállási Pál, Budapest | |||
Valley Guardian 1994, pm, 1.12,6, legjobb 5 ivadéka: Illetmény, 2002, stpm, 1.14,3, Jutalom Inarchi, 2002, stpm, 1.15,7, Chicitita Nevi I. Q. M. Q., 2002, pk, 1.16,3, Bia M. Q. Juss, 2003, pk, 1.16,6, Borravaló Imike, 2002, stph, 1.16,7, Astalavista | Valley Victory 1986, pm, 1.11,8, | Baltic Speed 1981, pm, 1.12,1, | Speedy Somolli |
Sugar Frosting | |||
Valley Victoria 1981, pk, 1.15,0, | Bonefish | ||
Victorious Lou | |||
Valley Regina 1988, pk, , | Meadow Road 1979, pm, 1.11,1, | Madison Avenue | |
Francessa | |||
Armbro Regina 1973, pk, 1.12,5, | Speedy Scot | ||
Armbro Flight | |||
Rita Bege 1990, stpk, 1.20,6, | Michigan 1977, m, 1.14,1, | Colonel Hanover 1960, fm, 1.21,6, | Hoot Mon |
Cordelia Hanover | |||
Sound Promise 1964, , , | |||
Blaha 1984, k, 1.19,4, | Shatter Way 1963, m, 1.14,5, | Star's Pride | |
Lady Gainesway | |||
Maritza Scott , k, , | Safari the Great | ||
ivadékai: Liza Bege, 2005, pk, , Superior Dream Kincső Bege, 2004, pk, , Superior Dream I. Q. Bege, 2002, stpk, 1.21,9, Valley Guardian Hans Bege, 2001, stpm, 1.23,6, Yankee Yankee Go-Go Bege, 2000, stpk, 1.20,8, Yankee Yankee Evergreen Bege, 1998, stpk, 1.19,4, Take Control | ivadékai: Sobel Bege, 1993, stpk, 1.23,5, Somolli Star Lope Bege, 1992, stpk, 1.22,0, Super Arnie Rita Bege, 1990, stpk, 1.20,6, Michigan | ivadékai: Blaha, 1984, k, 1.19,4, Shatter Way | |











