Jim Beam - 2003, pm, 1.22,6, 362000Ft.- Csipkay Zalán, Budapest | |||
Valley Guardian 1994, pm, 1.12,6, legjobb 5 ivadéka: Illetmény, 2002, stpm, 1.14,3, Jutalom Inarchi, 2002, stpm, 1.15,7, Chicitita Nevi I. Q. M. Q., 2002, pk, 1.16,3, Bia M. Q. Juss, 2003, pk, 1.16,6, Borravaló Imike, 2002, stph, 1.16,7, Astalavista | Valley Victory 1986, pm, 1.11,8, | Baltic Speed 1981, pm, 1.12,1, | Speedy Somolli |
Sugar Frosting | |||
Valley Victoria 1981, pk, 1.15,0, | Bonefish | ||
Victorious Lou | |||
Valley Regina 1988, pk, , | Meadow Road 1979, pm, 1.11,1, | Madison Avenue | |
Francessa | |||
Armbro Regina 1973, pk, 1.12,5, | Speedy Scot | ||
Armbro Flight | |||
Utazó 1991, pk, 1.20,6, | Speedy Son 1969, stpm, 1.17,3, | Speedster 1954, m, 1.14,5, | Rodney |
Mimi Hanover | |||
Melifer 1964, k, 1.17,3, | Star's Pride | ||
Honey Flower | |||
Kócbaba 1982, stpk, 1.27,1, | Delmar 1975, pm, 1.19,4, | Marradi | |
Jodi Lynn | |||
Emmi 1976, pk, 1.29,8, | Talent Scout | ||
Stanci | |||
ivadékai: Jim Beam, 2003, pm, 1.22,6, Valley Guardian Holly Dust, 2001, pk, , First Dust Flirt, 1999, stpk, 1.22,9, Yankee Yankee | ivadékai: Göndör, 2000, pk, 1.23,8, Póz Zsámoly, 1993, stpk, 1.19,3, Witsend's Speedy Vamp, 1992, pk, 1.22,6, Happy Crown Utazó, 1991, pk, 1.20,6, Speedy Son Sasson, 1989, pk, 1.23,3, Speedy Son | ivadékai: Ancika, 1994, p/vlpk, , Athlete Zurbaran, 1993, p/vlpm, 1.30,5, Yankee Class Ulite, 1991, pk, , City Ramos, 1988, pm, 1.24,2, Dale Lobell Lakli, 1983, sm, 1.40,0, Lil Kócbaba, 1982, stpk, 1.27,1, Delmar Juli, 1981, sk, 1.29,4, Epikuros | ivadékai: Fanci, 1977, pk, 1.28,1, Talent Scout Constansa, 1974, stpk, 1.28,7, Marradi Api, 1972, pm, 1.18,8, Packard |











